











|
![[ Price List ]](../../../images/titles/prices.gif)
Computers
| Special Offer: Items with this colour background are on special offer |
Items marked § are sold by 4D and have no VAT added.
TOP
| Computers: Second Hand / Old but Unused |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| S/H Optima Video Editing System§ | £800.00 | £800 |  |
| S/H RiscPC, RO3.5, 8MB, 1MB VRAM & HD (no keyboard or mouse)§ | £50.00 | £50 |  |
| S/H RiscPC, ARM710, 16MB, 1MB VRAM & HD (no mouse)§ | £70.00 | £70 |  |
| S/H RiscPC, RO3.6, 32MB, 1MB VRAM & HD (no mouse)§ | £90.00 | £90 |  |
| S/H RiscPC, RO3.6, 32MB, 2MB VRAM & HD (no mouse)§ | £110.00 | £110 |  |
| S/H RiscPC ARM710, RO3.7, 16MB, 1MB VRAM, HD (no mouse)§ | £95.00 | £95 |  |
| S/H RiscPC700, RO3.7, 32MB, 2MB VRAM, HD (no mouse)§ | £120.00 | £120 |  |
| S/H StrongArm RiscPC, RO3.7, 32MB, 1MB VRAM & HD (no mouse)§ | £130.00 | £130 |  |
| S/H StrongArm RiscPC, RO3.7, 32MB, 2MB VRAM & HD (no mouse)§ | £140.00 | £140 |  |
| S/H StrongArm RiscPC, RO4.02, 32MB, 2MB VRAM & HD (no mouse)§ | £155.00 | £155 |  |
| S/H StrongArm RiscPC Mk3, RO4.02, 103W, 24MB, 2MB VRAM & HD (no mouse)§ | £165.00 | £165 |  |
| S/H StrongArm RiscPC Mk3, 2 slice, RO3.7, 40MB, 2MB VRAM & HD (no mouse)§ | £180.00 | £180 |  |
| S/H StrongArm RiscPC SRP26 Mk3, RO3.7, 103W, 24MB, 2MB VRAM, B/P, HD, CD (no mouse)§ | £190.00 | £190 |  |
| S/H Rev T StrongArm RiscPC (CTL) Mk3, RO3.7, 103W, 24MB, 2MB VRAM & HD (no mouse)§ | £230.00 | £230 |  |
| S/H Rev T StrongArm RiscPC 233Mhz, RO4.02, 128MB, 2MB VRAM, NIC, HD & CD (no mouse)§ | £230.00 | £230 |  |
| S/H Rev T StrongArm RiscPC (CTL) Mk3, RO4.02, 103W, 64MB, 2MB VRAM, HD & NIC (no mouse)§ | £260.00 | £260 |  |
| S/H Rev T StrongArm RiscPC 233MHz, RISC OS 4.39, 128MB, 2MB VRAM, NIC, 12GB HD & CD (no mouse)§ | £305.00 | £305 |  |
| S/H RiscPC (Kinetic128MB+8MB), RO4, 2MB VRAM, NIC, HD & CD (no mouse)§ | £295.00 | £295 |  |
| S/H RiscPC (Kinetic 128MB+128MB), RO4, 2MB VRAM, NIC, 10GB HD & CD (no mouse)§ | £335.00 | £335 |  |
| S/H RiscPC (Kinetic 128MB+128MB), RO4.39, 2MB VRAM, NIC, 12GB HD & CD (no mouse)§ | £365.00 | £365 |  |
| S/H RiscPC (Kinetic 256MB+128MB), RO4.39, 2MB VRAM, NIC, 12GB HD & CD (no mouse)§ | £405.00 | £405 |  |
| S/H A7000+ 40MB RAM & HD§ | £75.00 | £75 |  |
| S/H A7000+ 40MB RAM HD & CD§ | £95.00 | £95 |  |
| S/H A7000+ 40MB RAM, HD & NIC§ | £100.00 | £100 |  |
| S/H A7000+ 40Mb, HD, CD & NIC§ | £120.00 | £120 |  |
| S/H A7000 4Mb no keyboard or mouse§ | £45.00 | £45 |  |
| S/H A7000 4Mb, 540HD AMC05 (Complete as manufactured)§ | £50.00 | £50 |  |
| S/H A7000 18Mb, HD§ | £55.00 | £55 |  |
| S/H A7000 12Mb, HD, NIC§ | £80.00 | £80 |  |
| S/H A7000 32Mb, HD, CD§ | £90.00 | £90 |  |
| S/H A5000 4Mb & HD§ | £85.00 | £85 |  |
| S/H A5000 4Mb, HD & AKF60/AKF18 or 8833 equivalent§ | £150.00 | £150 |  |
| S/H A5000 8Mb & HD§ | £160.00 | £160 |  |
| S/H A4000 4Mb & HD§ | £75.00 | £75 |  |
| S/H A4000 4Mb, HD & AKF60/AKF18 or 8833 equivalent§ | £140.00 | £140 |  |
| S/H A3020 4Mb§ | £60.00 | £60 |  |
| S/H A3020 4Mb, HD§ | £75.00 | £75 |  |
| S/H A3010 2Mb, FD§ | £80.00 | £80 |  |
| S/H 8MB A540 with Colourcard Gold with Taxan 795 Multisync Monitor§ | £240.00 | £240 |  |
| S/H A3000 1Mb§ | £80.00 | £80 |  |
| S/H A310 1MB, RO3.1, FD§ | £130.00 | £130 |  |
| S/H A310 4MB, RO3.1, FD§ | £160.00 | £160 |  |
| S/H A440Eq 4MB, RO3.1, FD but no HD§ | £150.00 | £150 |  |
| A4000 (new) 4MB HD (S/H Keyboard)§ | £80.00 | £80 |  |
| A4000 (new) 4MB HD with S/H Monitor and Keyboard§ | £130.00 | £130 |  |
| A3010 Motherboard PCB (unused)§ | £90.00 | £90 |  |
TOP
TOP
| Portable Computer Accessories |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| Plotter for Series 3 (SSD) | £8.70 | £10 |  |
| Route Planner Europe (inc UK) (CD) for Series 5 | £42.61 | £49 |  |
| Spreadsheet for Series 3 (SSD) | £30.43 | £35 |  |
| ArcLink5 | £26.09 | £30 |  |
| PsiRisc | £17.39 | £20 |  |
| PsiRisc Software with Psion 3C, Psion 5, netBook serial cable | £60.87 | £70 |  |
| A-Link for Pocket Book & Psion 3 | £39.13 | £45 |  |
| Psion 3 & 3a serial cable (3-link)§ | £22.00 | £22 |  |
| Psion 3c, 5, Series 7, netBook etc. serial cable S/H§ | £35.00 | £35 |  |
| S/H Psion 3 & Acorn Pocketbook parallel printer Interface/cable§ | £30.00 | £30 |  |
| S/H Psion 3c, 5, Series 7 & netBook parallel printer Interface/cable§ | £35.00 | £35 |  |
| Serial Cable for Psion Series 3 to Apple Mac | £34.78 | £40 |  |
| External Modem adaptor for Psion 3c, 5mx & netBook etc. | £13.04 | £15 |  |
| PCMCIA 10/100 combi card | £47.83 | £55 |  |
| PCMCIA 10b100 card | £86.96 | £100 |  |
| PCMCIA modem | £52.17 | £60 |  |
| PCMCIA modem & 10/100 (Psion LANGlobal) | £169.57 | £195 |  |
| PCMCIA modem (Pace Goldcard OEM version) | £86.96 | £100 |  |
| PCMCIA modem (Xircom CM-56GMD/M/EU1) | £52.17 | £60 |  |
| Psion netBook & Series 7 16MB expansion | £100.00 | £115 |  |
| Psion netBook 32MB expansion | £182.61 | £210 |  |
| Stylus for Psion 5 & 5MX§ | £12.00 | £12 |  |
| Stylus for Psion Revo§ | £6.00 | £6 |  |
| Psion 5 mains adaptor | £26.09 | £30 |  |
| PSU for Psion 5, 5MX | £20.87 | £24 |  |
| PSU for Psion 5, 5MX, Osaris (3rd party, compatible) | £13.04 | £15 |  |
| PSU for Psion Revo (spare) | £19.13 | £22 |  |
| PSU for Psion Series 7 & netBook | £53.91 | £62 |  |
| Spare PSU for M350C Clevo Laptop 65W | £85.22 | £98 |  |
| Spare Battery for M55xx series Laptop | £94.78 | £109 |  |
| Spare PSU for 2700 Clevo Laptop range | £85.22 | £98 |  |
| Spare PSU for 410 Clevo Laptops 90W | £85.22 | £98 |  |
| Spare PSU for D410S Clevo Laptop 90W | £85.22 | £98 |  |
| Spare PSU for M55xx series Clevo Laptop | £80.87 | £93 |  |
| Spare PSU for 41ES Clevo Laptops 120W | £85.22 | £98 |  |
| Spare PSU for 470 Clevo Laptops 120W | £85.22 | £98 |  |
| Spare PSU for Clevo 480 Laptops 120W | £71.30 | £82 |  |
| Spare PSU for 510P & 510E Clevo Laptops 160W | £85.22 | £98 |  |
| Spare PSU for 630S, & 5620p Clevo Laptops 160W | £85.22 | £98 |  |
| Spare PSU for D900 Clevo Laptops 160W | £85.22 | £98 |  |
| Universal Power Supply (PSU) for low power Laptop Computers, 77W | £46.09 | £53 |  |
| Universal Power Supply (PSU) for Laptop Computers, 120W | £56.52 | £65 |  |
| Universal Power Supply (PSU) for Laptop Computers, 150W | £65.22 | £75 |  |
| Pocket Book 1 & 2 backup battery | £3.48 | £4 |  |
| Batteries for Psion 5, 5MX & Ericsson MC218 (pack of 4) | £4.35 | £5 |  |
| Backup battery for Osaris | £2.61 | £3 |  |
| Backup cell (battery) for Psion 5MX, Series 7, netBook & Ericsson MC218 | £2.61 | £3 |  |
| 5GB PCMCIA hard drive for Series 7 & netBook | £434.78 | £500 |  |
| Laptop padded Shoulder/hand bag for most 15 & 15.4" laptops§ | £25.00 | £25 |  |
| Laptop slip case for most 15 & 15.4" laptops§ | £20.00 | £20 |  |
| S/H Acorn A4 Shoulder bag§ | £20.00 | £20 |  |
| Acorn Pocket Book Spell ROM | £13.04 | £15 |  |
| Psion Series 3 Programming Manual (260 pages) | £12.00 | £12 |  |
| Psion Series 3a User Guide (260 pages) | £12.00 | £12 |  |
TOP
| Special Offer: Items with this colour background are on special offer |
* - VAT at 15% where applicable. All CJE prices include VAT.
Items marked § are sold by 4D and have no VAT. Books also have no VAT added.
Orders of less than £10 will incur a £3 delivery charge.
Items on special offer are while stocks last and may be time limited.
Items marked S/H are secondhand and have a 3 month warranty
UK delivery included on orders of £10 or more (exceptions apply), please ask for overseas delivery cost.
Please check for compatibility.
Official educational orders welcome. E&OE
If you have a sales enquiry please email our sales department
78 Brighton Road, Worthing, West Sussex, BN11 2EN, UK. 01903 523222 (full contact details)
If you have any comments or problems please email webmaster@cjemicros.co.uk
CJE Micro’s is not responsible for the contents of external internet sites.
This page last updated Friday, 03-Jul-2009 10:15:00 GMT
|