











|
![[ Price List ]](../../../images/titles/prices.gif)
Printers, Scanners & Networking
| Special Offer: Items with this colour background are on special offer |
Items marked § are sold by 4D and have no VAT added.
More information may be available by clicking on a product name.
| Printers: Laser Printers |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £246.00 | £246.00 |  |
| £144.00 | £144.00 |  |
| £174.00 | £174.00 |  |
| £99.00 | £99.00 |  |
| £145.00 | £145.00 |  |
| £174.00 | £174.00 |  |
| £204.00 | £204.00 |  |
| £416.67 | £500.00 |  |
| £750.00 | £900.00 |  |
| £1054.17 | £1265.00 |  |
| £224.17 | £269.00 |  |
| £975.00 | £1170.00 |  |
| £1104.17 | £1325.00 |  |
| £808.33 | £970.00 |  |
| £1166.67 | £1400.00 |  |
| £595.00 | £595.00 |  |
| £479.00 | £479.00 |  |
| £75.00 | £75.00 |  |
| £89.00 | £89.00 |  |
| £55.00 | £55.00 |  |
| £100.00 | £100.00 |  |
| £130.00 | £130.00 |  |
| £80.00 | £80.00 |  |
| £80.00 | £80.00 |  |
| £140.00 | £140.00 |  |
| £100.00 | £100.00 |  |
| £130.00 | £130.00 |  |
| £150.00 | £150.00 |  |
| £150.00 | £150.00 |  |
| £155.00 | £155.00 |  |
| £180.00 | £180.00 |  |
| £260.00 | £260.00 |  |
| £300.00 | £300.00 |  |
| £300.00 | £300.00 |  |
| £340.00 | £340.00 |  |
| £320.00 | £320.00 |  |
| £360.00 | £360.00 |  |
| £480.00 | £480.00 |  |
| £400.00 | £400.00 |  |
| £420.00 | £420.00 |  |
| £460.00 | £460.00 |  |
| £500.00 | £500.00 |  |
| £520.00 | £520.00 |  |
| £470.00 | £470.00 |  |
| £510.00 | £510.00 |  |
| £550.00 | £550.00 |  |
| £495.00 | £495.00 |  |
| £445.00 | £445.00 |  |
| £246.67 | £296.00 |  |
| £40.00 | £40.00 |  |
| £30.00 | £30.00 |  |
| £30.00 | £30.00 |  |
| £40.00 | £40.00 |  |
| S/H Lexmark 4029-010§ Supports: PPDS PCL4 Plotter GL Hax Dump. Supplied without toner/drum. New 'D' PickUp roller fitted... |
| £180.00 | £180.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £200.00 | £200.00 |  |
| £150.00 | £150.00 |  |
| £70.00 | £70.00 |  |
TOP
| Printers: Laser Printer Accessories and Spares |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £37.50 | £45.00 |  |
| £29.17 | £35.00 |  |
| £54.17 | £65.00 |  |
| £50.00 | £60.00 |  |
| £50.00 | £60.00 |  |
| £50.00 | £60.00 |  |
| £58.33 | £70.00 |  |
| £39.17 | £47.00 |  |
| £50.00 | £60.00 |  |
| £62.50 | £75.00 |  |
| £37.50 | £45.00 |  |
| £404.17 | £485.00 |  |
| £37.50 | £45.00 |  |
| £741.67 | £890.00 |  |
| £66.67 | £80.00 |  |
| £66.67 | £80.00 |  |
| £91.67 | £110.00 |  |
| £50.00 | £60.00 |  |
| £62.50 | £75.00 |  |
| £91.67 | £110.00 |  |
| £59.17 | £71.00 |  |
| £12.00 | £12.00 |  |
| £39.17 | £47.00 |  |
| £59.17 | £71.00 |  |
| £25.00 | £30.00 |  |
| £12.00 | £12.00 |  |
| £240.00 | £240.00 |  |
| £28.00 | £28.00 |  |
| £25.83 | £31.00 |  |
| £25.83 | £31.00 |  |
| £34.17 | £41.00 |  |
| £22.50 | £27.00 |  |
| £24.17 | £29.00 |  |
| £386.67 | £464.00 |  |
| £289.00 | £289.00 |  |
| £21.67 | £26.00 |  |
| £32.50 | £39.00 |  |
| £19.17 | £23.00 |  |
| £29.00 | £29.00 |  |
| £31.00 | £31.00 |  |
| £39.00 | £39.00 |  |
| £39.00 | £39.00 |  |
| £59.00 | £59.00 |  |
| £98.33 | £118.00 |  |
| £186.67 | £224.00 |  |
| £34.58 | £41.50 |  |
| £6.00 | £6.00 |  |
| £3.00 | £3.00 |  |
| £10.00 | £10.00 |  |
| £29.00 | £29.00 |  |
| £6.00 | £6.00 |  |
| £4.00 | £4.00 |  |
| £4.00 | £4.00 |  |
| £6.00 | £6.00 |  |
| £10.00 | £10.00 |  |
| £4.00 | £4.00 |  |
| £6.00 | £6.00 |  |
| £16.00 | £16.00 |  |
| £18.00 | £18.00 |  |
| £5.00 | £5.00 |  |
| £5.00 | £5.00 |  |
| £14.17 | £17.00 |  |
| £7.00 | £7.00 |  |
| £9.00 | £9.00 |  |
| £13.00 | £13.00 |  |
| £12.50 | £15.00 |  |
| £12.50 | £15.00 |  |
| £23.00 | £23.00 |  |
| £13.00 | £13.00 |  |
| £20.00 | £20.00 |  |
| £414.00 | £414.00 |  |
| £80.00 | £80.00 |  |
| £50.00 | £50.00 |  |
| £100.00 | £100.00 |  |
| £50.00 | £50.00 |  |
| £98.00 | £98.00 |  |
| £170.00 | £170.00 |  |
| £240.00 | £240.00 |  |
| £340.00 | £340.00 |  |
| £150.00 | £150.00 |  |
| £199.00 | £199.00 |  |
| £70.00 | £70.00 |  |
| £69.00 | £69.00 |  |
| £50.00 | £50.00 |  |
| £45.00 | £45.00 |  |
| £250.00 | £300.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £60.00 | £60.00 |  |
| £45.00 | £45.00 |  |
| £45.00 | £45.00 |  |
TOP
| Printers/MFP: Inkjet/Bubblejet/Dot Matrix |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £55.00 | £55.00 |  |
| £98.00 | £98.00 |  |
| £119.00 | £119.00 |  |
| £60.00 | £60.00 |  |
| £110.00 | £110.00 |  |
| £89.00 | £89.00 |  |
| £129.00 | £129.00 |  |
| £140.00 | £140.00 |  |
| £120.00 | £120.00 |  |
| £160.00 | £160.00 |  |
| £124.00 | £124.00 |  |
| £149.00 | £149.00 |  |
| £99.00 | £99.00 |  |
| £139.00 | £139.00 |  |
| £159.00 | £159.00 |  |
| £130.00 | £130.00 |  |
| £149.00 | £149.00 |  |
| £99.00 | £99.00 |  |
| £113.00 | £113.00 |  |
| £132.00 | £132.00 |  |
| £156.00 | £156.00 |  |
| £156.00 | £156.00 |  |
| £119.00 | £119.00 |  |
| £60.00 | £60.00 |  |
 | HP Deskjet 3550 (S/H)§ Print speed: up to 14ppm (draft) Maximum resolution: 2400x1200dpi (optimised) Duty cycle: 500pages/m... |
| £35.00 | £35.00 |  |
| £135.00 | £135.00 |  |
| £100.00 | £100.00 |  |
| £125.00 | £125.00 |  |
| £103.33 | £124.00 |  |
| £123.33 | £148.00 |  |
| £63.33 | £76.00 |  |
| £88.00 | £88.00 |  |
| £91.67 | £110.00 |  |
| £60.00 | £60.00 |  |
| £108.33 | £130.00 |  |
| £50.00 | £50.00 |  |
| £172.00 | £172.00 |  |
| £212.00 | £212.00 |  |
| £358.33 | £430.00 |  |
| £240.83 | £289.00 |  |
| £25.00 | £25.00 |  |
| £160.00 | £160.00 |  |
| £329.00 | £329.00 |  |
| £389.00 | £389.00 |  |
| £345.00 | £345.00 |  |
| £82.50 | £99.00 |  |
| £140.00 | £140.00 |  |
| £56.00 | £56.00 |  |
| £46.00 | £46.00 |  |
| £49.17 | £59.00 |  |
| £20.00 | £20.00 |  |
| £65.83 | £79.00 |  |
| £28.00 | £28.00 |  |
| £28.00 | £28.00 |  |
| £32.00 | £32.00 |  |
| £35.00 | £35.00 |  |
| £24.00 | £24.00 |  |
| £25.00 | £25.00 |  |
| £88.00 | £88.00 |  |
| £68.00 | £68.00 |  |
| £98.00 | £98.00 |  |
| £129.00 | £129.00 |  |
| £210.00 | £210.00 |  |
| £97.00 | £97.00 |  |
| £114.00 | £114.00 |  |
| £129.00 | £129.00 |  |
| £169.00 | £169.00 |  |
| £159.00 | £159.00 |  |
| £169.00 | £169.00 |  |
| £200.00 | £240.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £55.00 | £55.00 |  |
| £55.00 | £55.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £24.17 | £29.00 |  |
TOP
| Printer Accessories inc. Drivers (Software & Hardware) |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £7.00 | £7.00 |  |
| £10.00 | £10.00 |  |
| £7.00 | £7.00 |  |
| £30.00 | £30.00 |  |
| £30.00 | £36.00 |  |
| £31.67 | £38.00 |  |
| £35.83 | £43.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| £40.00 | £40.00 |  |
| Ace Printer Driver The directories on this disk contain printer drivers for both RISC OS 3 (in the directory RISCOS3 e.... |
| £8.33 | £10.00 |  |
| £8.33 | £10.00 |  |
| £25.00 | £25.00 |  |
| £15.00 | £15.00 |  |
| £10.00 | £10.00 |  |
| £25.00 | £25.00 |  |
| £25.00 | £25.00 |  |
| £50.00 | £50.00 |  |
| £50.00 | £50.00 |  |
| £25.00 | £25.00 |  |
| £50.00 | £50.00 |  |
| RISC OS printer driver for various Canon printers including i560, i865, BJC7000, S450 & S750 (Priced per driver)§ RISC OS drivers for various Canon Printers including BJC7000, BJC7100, i550, i560, i865, i850, S400,... |
| £25.00 | £25.00 |  |
 | FastSpool+ Whatever type of printer you have, be it the fastest laser printer or the slowest inkjet, FastSpool+... |
| £15.83 | £19.00 |  |
 | FastSpool+ (S/H)§ Whatever type of printer you have, be it the fastest laser printer or the slowest inkjet, FastSpool+... |
| £12.00 | £12.00 |  |
| £33.33 | £40.00 |  |
| £20.00 | £20.00 |  |
| £8.33 | £10.00 |  |
| £8.33 | £10.00 |  |
| £16.67 | £20.00 |  |
| UniPrint 2 Printer Driver UniPrint 2 includes the regular printing in both network and VirtualAcorn mode (for A5000/SE/Adjust ... |
| £41.67 | £50.00 |  |
| £66.67 | £80.00 |  |
| £91.67 | £110.00 |  |
| £95.83 | £115.00 |  |
| £112.50 | £135.00 |  |
| £55.83 | £67.00 |  |
| £52.50 | £63.00 |  |
| £52.50 | £63.00 |  |
| £135.00 | £135.00 |  |
| £40.00 | £40.00 |  |
| £60.00 | £60.00 |  |
| £62.50 | £75.00 |  |
| £90.00 | £108.00 |  |
| £120.83 | £145.00 |  |
| £79.17 | £95.00 |  |
| £45.00 | £45.00 |  |
| £57.00 | £57.00 |  |
| £37.00 | £37.00 |  |
| £45.00 | £45.00 |  |
| £25.00 | £25.00 |  |
| £59.00 | £59.00 |  |
| £45.00 | £45.00 |  |
| £37.00 | £37.00 |  |
| £35.00 | £35.00 |  |
| £10.00 | £10.00 |  |
| £15.00 | £15.00 |  |
| £59.00 | £59.00 |  |
| £49.00 | £49.00 |  |
| £42.00 | £42.00 |  |
| £82.08 | £98.50 |  |
| £20.00 | £20.00 |  |
| £50.00 | £50.00 |  |
| S/H Canon BJC5500 manual§ 278 Page Printed Users Manual: Part No. ZZP-Q040A210 Manual also known under Canon part number: PUB... |
| £12.00 | £12.00 |  |
| £10.00 | £10.00 |  |
| £30.00 | £30.00 |  |
| £48.00 | £48.00 |  |
| £45.00 | £45.00 |  |
| £15.00 | £15.00 |  |
| £30.00 | £30.00 |  |
| £29.00 | £29.00 |  |
| £28.00 | £28.00 |  |
| £52.00 | £52.00 |  |
| £23.00 | £23.00 |  |
| £28.00 | £28.00 |  |
| £28.00 | £28.00 |  |
| S/H PSU for Canon S400§ Spare second hand power supply/power adaptor for Canon S400 Canon part number: K30115 Input: 220-240... |
| £28.00 | £28.00 |  |
| £26.00 | £26.00 |  |
| £15.00 | £15.00 |  |
| £38.33 | £46.00 |  |
TOP
| Scanning: Scanners |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £90.00 | £90.00 |  |
| £115.00 | £115.00 |  |
| £60.00 | £60.00 |  |
| £25.00 | £25.00 |  |
| £450.00 | £450.00 |  |
| £250.00 | £250.00 |  |
| £50.00 | £50.00 |  |
| £83.33 | £100.00 |  |
| £99.00 | £99.00 |  |
| £119.00 | £119.00 |  |
| £179.00 | £179.00 |  |
| £155.00 | £155.00 |  |
| £265.00 | £265.00 |  |
| £260.00 | £260.00 |  |
| £350.00 | £350.00 |  |
| £370.00 | £370.00 |  |
| £420.00 | £420.00 |  |
| £460.00 | £460.00 |  |
| £520.00 | £520.00 |  |
| £1041.67 | £1250.00 |  |
| £700.00 | £700.00 |  |
| £820.00 | £820.00 |  |
| £180.00 | £180.00 |  |
| £180.00 | £180.00 |  |
| £185.00 | £185.00 |  |
| £119.00 | £119.00 |  |
| £189.00 | £189.00 |  |
| £270.00 | £270.00 |  |
| £26.67 | £32.00 |  |
| £25.00 | £30.00 |  |
| £40.00 | £40.00 |  |
| £12.00 | £12.00 |  |
| £12.00 | £12.00 |  |
TOP
| Scanning: Software & OCR |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £1.67 | £2.00 |  |
| £30.00 | £30.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £52.00 | £52.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £15.00 | £15.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £60.00 | £60.00 |  |
| £60.00 | £60.00 |  |
| £60.00 | £60.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| £20.00 | £20.00 |  |
| UniScan UniScan builds on the success of UniPrint, allowing RISC OS users to hook into a wide variety of Win... |
| £35.00 | £42.00 |  |
| £25.00 | £25.00 |  |
| £25.00 | £25.00 |  |
| Sleuth 3 OCR Software§ The market-leading OCR package for RISC OS, offering understanding of a much wider range of fonts, a... |
| £50.00 | £50.00 |  |
| £35.00 | £35.00 |  |
TOP
| Ethernet & Econet Interfaces inc. Wireless |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £79.17 | £95.00 |  |
| £70.00 | £70.00 |  |
| £50.00 | £60.00 |  |
| £80.00 | £80.00 |  |
| £75.00 | £75.00 |  |
| £45.00 | £45.00 |  |
| £62.50 | £75.00 |  |
| £16.67 | £20.00 |  |
| £60.00 | £60.00 |  |
| £35.00 | £35.00 |  |
| £45.00 | £45.00 |  |
| £45.00 | £45.00 |  |
| £30.00 | £30.00 |  |
| £35.00 | £35.00 |  |
| £35.00 | £35.00 |  |
| £30.00 | £30.00 |  |
| £20.00 | £20.00 |  |
| £25.00 | £25.00 |  |
| £25.00 | £25.00 |  |
| £25.00 | £25.00 |  |
| £40.00 | £40.00 |  |
| £30.00 | £30.00 |  |
| £133.33 | £160.00 |  |
| £88.00 | £88.00 |  |
| ATM Ltd. Podule§ Unusual Podule. Describes it self as NIC V2.0 Has RISC PC EPROM and reports the following modules an... |
| £20.00 | £20.00 |  |
| £26.67 | £32.00 |  |
| £50.00 | £60.00 |  |
| £73.33 | £88.00 |  |
| £50.00 | £60.00 |  |
| £93.33 | £112.00 |  |
| £137.50 | £165.00 |  |
| £59.17 | £71.00 |  |
| £59.17 | £71.00 |  |
| £10.00 | £10.00 |  |
| £26.00 | £26.00 |  |
| £30.00 | £30.00 |  |
| £20.00 | £20.00 |  |
| £8.00 | £8.00 |  |
| £4.00 | £4.00 |  |
| £6.00 | £6.00 |  |
| £8.00 | £8.00 |  |
| £12.00 | £12.00 |  |
| £25.00 | £25.00 |  |
| £22.00 | £22.00 |  |
| £22.00 | £22.00 |  |
| £14.00 | £14.00 |  |
| £10.00 | £10.00 |  |
| £35.00 | £35.00 |  |
| £14.00 | £14.00 |  |
| £20.00 | £20.00 |  |
| £70.00 | £70.00 |  |
| £20.00 | £20.00 |  |
TOP
| Modems/DSL/ADSL/Telephony |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| ADSL Router Single Port Single port ADFS router. Can be used to connect a single computer of almost any OS including RISC OS... |
| £50.00 | £60.00 |  |
| ADSL Router 4 port 4 port ADFS router. Can be used to connect computers of almost any OS including RISC OS or a network... |
| £54.17 | £65.00 |  |
| £54.17 | £65.00 |  |
| £57.50 | £69.00 |  |
| £73.33 | £88.00 |  |
| £77.50 | £93.00 |  |
| £69.17 | £83.00 |  |
| £103.33 | £124.00 |  |
| £66.67 | £80.00 |  |
| £70.83 | £85.00 |  |
| £73.33 | £88.00 |  |
| £13.33 | £16.00 |  |
| £6.67 | £8.00 |  |
| £6.67 | £8.00 |  |
| £10.00 | £12.00 |  |
| £10.00 | £12.00 |  |
| £10.83 | £13.00 |  |
| £11.00 | £11.00 |  |
| £17.00 | £17.00 |  |
| £9.17 | £11.00 |  |
 | ADSL Linecord 2m Connects between ADSL Modem/Router & wall/microfilter socket. Ideal when you can't physically put yo... |
| £4.58 | £5.50 |  |
 | ADSL Linecord 3m Connects between ADSL Modem/Router & wall/microfilter socket. Ideal when you can't physically put yo... |
| £5.00 | £6.00 |  |
 | ADSL Linecord 5m Connects between ADSL Modem/Router & wall/microfilter socket. Ideal when you can't physically put yo... |
| £5.83 | £7.00 |  |
 | ADSL Linecord 10m Connects between ADSL Modem/Router & wall/microfilter socket. Ideal when you can't physically put yo... |
| £6.67 | £8.00 |  |
 | ADSL Linecord 15m Connects between ADSL Modem/Router & wall/microfilter socket. Ideal when you can't physically put yo... |
| £8.33 | £10.00 |  |
 | ADSL Linecord 20m Connects between ADSL Modem/Router & wall/microfilter socket. Ideal when you can't physically put yo... |
| £11.67 | £14.00 |  |
| £25.00 | £30.00 |  |
| 56K V90 External Modem§ Windows drivers supplied. For RISC OS users: Use Dynalink K56flex driver in Voyager, or DefaultF1 d... |
| £38.00 | £38.00 |  |
| £20.83 | £25.00 |  |
| £25.00 | £25.00 |  |
| £29.17 | £35.00 |  |
| £37.50 | £45.00 |  |
| £12.00 | £12.00 |  |
| £12.00 | £12.00 |  |
| £10.00 | £10.00 |  |
| £25.00 | £25.00 |  |
| £25.00 | £25.00 |  |
| £55.00 | £55.00 |  |
| £26.67 | £32.00 |  |
| £105.00 | £105.00 |  |
| £80.00 | £80.00 |  |
| Caller ID Software Displays telephone number and caller's details when phone rings, when suitable hardware is connected... |
| £32.50 | £39.00 |  |
| £40.83 | £49.00 |  |
| £45.00 | £45.00 |  |
| £133.33 | £160.00 |  |
| £108.33 | £130.00 |  |
| £7.00 | £7.00 |  |
| £8.33 | £10.00 |  |
| £8.33 | £10.00 |  |
| £10.00 | £12.00 |  |
| £8.33 | £10.00 |  |
| £8.33 | £10.00 |  |
| £15.00 | £18.00 |  |
| £4.17 | £5.00 |  |
| £4.17 | £5.00 |  |
| £4.17 | £5.00 |  |
| £4.17 | £5.00 |  |
| £3.33 | £4.00 |  |
| £3.33 | £4.00 |  |
| £3.33 | £4.00 |  |
| £3.33 | £4.00 |  |
| £4.17 | £5.00 |  |
| £5.00 | £6.00 |  |
| £4.17 | £5.00 |  |
| £5.83 | £7.00 |  |
| £8.33 | £10.00 |  |
| £11.67 | £14.00 |  |
| £4.17 | £5.00 |  |
| £27.50 | £33.00 |  |
| £10.83 | £13.00 |  |
| £40.00 | £48.00 |  |
| £43.33 | £52.00 |  |
| £40.00 | £40.00 |  |
 | S/H BT Marquis phones§ BT Marquis Phone handsets as used on a BT Marquis PBX phone system used before we moved to a cable p... |
| £30.00 | £30.00 |  |
TOP
| Networking Cables, Connectors & Hubs |
| Product | Ex VAT Price* | Inc VAT Price* | Add to Basket |
| £50.00 | £50.00 |  |
| £50.00 | £50.00 |  |
| £40.00 | £40.00 |  |
| £15.83 | £19.00 |  |
| £19.17 | £23.00 |  |
| £66.67 | £80.00 |  |
| £36.67 | £44.00 |  |
| £45.00 | £54.00 |  |
| £2.50 | £3.00 |  |
| £2.50 | £3.00 |  |
| £4.17 | £5.00 |  |
| £7.50 | £9.00 |  |
| £12.50 | £15.00 |  |
| £12.50 | £15.00 |  |
| £16.67 | £20.00 |  |
| £21.67 | £26.00 |  |
| £2.50 | £3.00 |  |
| £2.50 | £3.00 |  |
| £2.50 | £3.00 |  |
| £3.33 | £4.00 |  |
| £3.33 | £4.00 |  |
| £4.17 | £5.00 |  |
| £5.00 | £6.00 |  |
| £6.67 | £8.00 |  |
| £7.50 | £9.00 |  |
| £10.00 | £12.00 |  |
| £13.33 | £16.00 |  |
| £16.67 | £20.00 |  |
| £19.17 | £23.00 |  |
| £21.67 | £26.00 |  |
| £29.17 | £35.00 |  |
| £4.17 | £5.00 |  |
| £5.00 | £6.00 |  |
| £5.83 | £7.00 |  |
| £8.33 | £10.00 |  |
| £12.50 | £15.00 |  |
| £16.67 | £20.00 |  |
| £20.83 | £25.00 |  |
| £7.50 | £9.00 |  |
| £10.00 | £12.00 |  |
| £11.67 | £14.00 |  |
| £13.33 | £16.00 |  |
| £4.17 | £5.00 |  |
| £5.83 | £7.00 |  |
| £7.50 | £9.00 |  |
| £5.83 | £7.00 |  |
| £6.67 | £8.00 |  |
| £2.50 | £3.00 |  |
| £2.50 | £3.00 |  |
| £7.00 | £7.00 |  |
| £9.00 | £9.00 |  |
| £3.33 | £4.00 |  |
| £6.67 | £8.00 |  |
| £5.00 | £6.00 |  |
| £10.00 | £12.00 |  |
| £8.33 | £10.00 |  |
| £16.67 | £20.00 |  |
| £5.83 | £7.00 |  |
| £7.50 | £9.00 |  |
|